France 2008 - 12-14 September - Archive
As Stuart would say, all the scores on the doors...
Individual standings first, then team standings at the bottom of the page.
Congratulations all - we were all winners !
Player | Handicap | Team Camembert | Rd1 | Rd2 | Rd3 | Total | Nickname |
Max Delph | 4.50 | Calvados Kings | 28 | 34 | 37 | 99 | Pepsi Max |
Dan Hare | 5.40 | Caen Chaos | 29 | 37 | 33 | 99 | Hacker |
Graeme A'Court | 9.10 | Team Camembert | 37 | 28 | 30 | 95 | |
Roy Gallichan | 4.10 | Norman Conquerors | 30 | 32 | 30 | 92 | |
Jon Welsh | 5.60 | Calvados Kings | 26 | 26 | 39 | 91 | |
Alan Cabot | 2.80 | Calvados Kings | 25 | 35 | 30 | 90 | Captain Chaos |
Tommy Noel | 8.60 | Caen Chaos | 28 | 23 | 36 | 87 | SatNav |
Russell Welsh | 6.70 | Norman Conquerors | 32 | 28 | 26 | 86 | |
Stuart Hall | 5.40 | Team Camembert | 35 | 22 | 27 | 84 | Jock |
Frank De Ornelas | 4.50 | Team Camembert | 31 | 24 | 28 | 83 | |
Tony Wallser | 10.50 | Team Camembert | 34 | 25 | 22 | 81 | |
John Whittaker | 12.70 | Caen Chaos | 29 | 22 | 26 | 77 | |
Micky Wallser | 12.70 | Norman Conquerors | 23 | 27 | 24 | 74 | Rambo |
Paul Horgan | 1.00 | Caen Chaos | 23 | 24 | 22 | 69 | Scrappy |
Nigel Gillard | 12.90 | Calvados Kings | 23 | 19 | 21 | 63 | |
Nigel Johnson | 5.70 | Norman Conquerors | 21 | 20 | 19 | 60 | Le Roi De Rat, Burt |
Paul Tucker | 11.30 | Camp follower | | | | 0 | Otis |
Team Scores
| | Day 1 | Day 2 | Day 3 | Total |
| Calvados Kings | 102 | 114 | 127 | 343 |
| Team Camembert | 137 | 99 | 107 | 343 |
| Caen Chaos | 109 | 107 | 117 | 333 |
| Norman Conquerors | 106 | 107 | 99 | 312 |
A summary of all the information - how and where in this section, golf later...
How do we get where ?
All travel in private coach.
Package price is £285 per person.
Our accommodation is the Hotel Moderne 3 star in the centre of Caen
2 nights B&B sharing a twin
116 Boulevard Marechal Leclerc, Caen, FR-14000, FR
Phone: 33 2 31 86 04 23 Fax: 33 2 31 85 37 93
12 September - Friday
08:45, Sailing with Condor Ferries
Don't be late !
Race to the bar, followed by a chauffeur driven tour of Northern France and ...
14.30, Golf de Caen
21:00, Dinner
Costa’s restaurant, 32 bis Quai Vendeuvre
13 September - Saturday
09.00 Depart Hotel
10.00 Golf de Clecy
Manoir de Cantelou
14570 CLECY
Tel. : 02 31 69 72 72
Courriel : golf-de-clecy@golf-de-clecy.com
Site web :
www.golf-de-clecy.com
14 September - Sunday
09.30 Depart Hotel
10.30 Golf d'Houlgate
...and...
20:50 return ferry from Granville with Iles Express.